Electric motors – E-Motore – Moteurs électriques – Elektromotoren

elektromotor-2

 

Standard EIC-Norm: B3, 380 Volt (220/380 or 380/660), 50 Hz, in 3000, 1500, 1000 and 700 Rpm.

AEG – Loher – Siemens – BBC – Schorch – ABB – VEM.

800 units from 1 – 800 KW

 

Electric-motors pole-changing

Manufact. Type- Kw Rpm Volt Shaft Pos. Nr Link
              1001 www.hensen-lataster.nl
EMOD 100L 0,55/2,2 640/2820 220/380 28 B3 277  
ASEA 112M 0,6/3 700/1410 220/380 28 B3 605  
SELPEE 80 0,75/1,1 1400/3000 220/380 19 B3 609  
ATB 100L 0,75/2,2 965/1435 220/380 28 B3 617  
ELEKTRIM 112M 0,75/3 710/1425 220/380 28 B3 454  
KAISER 100L 0,9/1,9 695/1410 380/660 28 B3 437  
BUDERUS 112M 0,9/3 970/1440 220/380 28 B3 715  
ATB 112M 0,9/3 975/1440 220/380 28 B3 586  
ROTOR 132S 1,1/5,5 1480/2905 230/400 38 B3 235  
LOHER 132S 1,25/4,2 970/1460 220/380 38 B3 187  
VEM 112M 1,4/1,1/0,9 1460/970/730 220/380/660 32 B3 385  
VEM 112M 1,4/1,1/0,9 1460/970/730 220/380/660 32 B3 384  
VECTOR 132M 1,4/5,3 700/1420 220/380 38 B3 306  
VECTOR 132M 1,4/5,3 700/1420 220/380 38 B3 308  
KAISER 112M 1,6/3,2 705/1475 380/660 28 B3 427  
VECTOR 160M 1,6/6,4 710/1420 220/380 42 B3 334  
FLENDER 132M 1,7/7 720/1455 230/400 38 B3 459  
ASEA 160M 10,5/2,2 1460/730 220/380 42 B3 848  
ELEKTRIM 160M 10/12 1450/2900 380/660 42 B5 915  
ASEA 160L 12,5/2,5 1460/730 220/380 42 B3 623  
SIEMENS 225M 12/36 980/2955 220/380 60 B3 460  
VEM KMER180L 15,5/18,5 1470/2930 380/660 48 B3 894  
AEG 225S 16/21 735/985 380/660 60 B3 242  
AEG 225S 16/21 735/985 380/660 60 B3 245  
BAUKNECHT 180M 16/4 1480/740 220/380 48 B3 266  
VEM KPER225M 18,5/21 1450/2900 380/660 60 B3 893  
AEG 180M 19/3,7 1460/730 220/380 48 B3 314  
ROTOR 160M 2,2/9 725/1460 220/380 42 B3 130  
AEG 225M 28/22 1485/725 380/660/220 60 B3 92  
ABB 160M 3,3/10 965/1465 220/380 42 B3 200  
ABB 160M 3,3/10 965/1465 220/380 42 B3 419  
ELIN 160L-M 3,5/13 735/1465 220/380 42 B3 291  
VECTOR 180L 3,9/15,8 710/1460 220/380 48 B3 302  
ATB 160M 3/10 730/1470 220/380 42 B3 134  
ELEKTRIM 250M 30/16 990/1480 380/660 65 B3 704  
ABB 225SM 34/7,5 1484/740 230/400 60 B3 504  
AEG 280S 37/30/25 1475/980/735 380/660 75 B3 405  
DEMAG 24/10K 4,2/3.4 2900/1420 220/380 28 B3 320  
ASEA 132 4,5/0,9 1450/750 220/380 38 B3 281  
SCHORCH 200L 4/30 1490/2990 220/380 55 B3 702  
LEROY-SOMER 132M 5,5/1,1 1450/730 220/380 38 B3 155  
LEROY-SOMER 132M 5,5/1,1 1450/730 220/380 38 B3 326  
VEM 160M 5/3,2 975/450 220/380/660 48 B3 265  
ABB 280S/M 65/15 1485/745 230/400 75 B3 383  
ABB 280S/M 65/15 1485/745 230/400 75 B3 399  
EMF 132 7/1,4 1500/720 220/380 38 B3 577  
BBC 160L 7/5 975/720 220/380 42 B3 3  
VEM KMR180S 8,8/5,5 980/485 220/380/660 55 B3 231  
EMOD 160M 9/2,2 1400/720 220/380 42 B5 118  

arrow-31223_640